5610 WISCONSIN AVE #PH-2B Chevy Chase, MD 20815 Listing Details |
|
|
|
||||||||||||||
| Population | 27686 |
| Male Population | 12551 |
| Female Population | 15135 |
| Median Age | 46.84 |
| Population Density | 5182 |
| Population Change Since 1990 | 9% |
| Population Change Since 2000 | 1% |
| Households | 12421 |
| Households: Family | 7211 |
| Average Family Size | 2.97 |
| Median household income | $120493 |
| Average household Income | $191178 |
| Change in Avg. Household Income Since 1990 | 82% |
| Change in Avg. Household Income Since 2000 | 26% |
| total crime index | 58 |
| Occupations: White Collar | 85.03 |
| Occupations: Blue Collar | 14.97 |
| College Graduates | 62% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 23.9 F |
| Average July High Temperature | 89.1 F |
| Annual Precipitation | 45.11" |
| Air Pollution Index | 93 |
| Sales Tax Rate | 6% |
| Nearby Military Facility(ies), Moderate Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Maryland Real Estate | |
|
, Maryland | |
| Office | 888-832-2244 |
| |